Salary After Taxes by State
Compare take-home pay across all 50 states and Washington D.C. Enter any salary to see how state income taxes affect your paycheck. Updated for 2026.
Showing take-home for a single filer earning $75,000. Click headers to sort.
| # | State | State Tax Rate | Annual Take-Home | Monthly ↓ | Biweekly |
|---|---|---|---|---|---|
| 1 | AlaskaNo Tax | 0.0% | $61,391 | $5,116 | $2,361 |
| 2 | FloridaNo Tax | 0.0% | $61,391 | $5,116 | $2,361 |
| 3 | NevadaNo Tax | 0.0% | $61,391 | $5,116 | $2,361 |
| 4 | New HampshireNo Tax | 0.0% | $61,391 | $5,116 | $2,361 |
| 5 | South DakotaNo Tax | 0.0% | $61,391 | $5,116 | $2,361 |
| 6 | TennesseeNo Tax | 0.0% | $61,391 | $5,116 | $2,361 |
| 7 | TexasNo Tax | 0.0% | $61,391 | $5,116 | $2,361 |
| 8 | WashingtonNo Tax | 0.0% | $61,391 | $5,116 | $2,361 |
| 9 | WyomingNo Tax | 0.0% | $61,391 | $5,116 | $2,361 |
| 10 | North Dakota | 1.8% | $60,041 | $5,003 | $2,309 |
| 11 | Arizona | 2.5% | $59,516 | $4,960 | $2,289 |
| 12 | Indiana | 3.0% | $59,103 | $4,925 | $2,273 |
| 13 | Pennsylvania | 3.1% | $59,088 | $4,924 | $2,273 |
| 14 | Ohio | 3.5% | $58,766 | $4,897 | $2,260 |
| 15 | Louisiana | 3.9% | $58,503 | $4,875 | $2,250 |
| 16 | Kentucky | 4.0% | $58,391 | $4,866 | $2,246 |
| 17 | New Mexico | 4.1% | $58,316 | $4,860 | $2,243 |
| 18 | Michigan | 4.3% | $58,203 | $4,850 | $2,239 |
| 19 | Oklahoma | 4.3% | $58,203 | $4,850 | $2,239 |
| 20 | Arkansas | 4.4% | $58,091 | $4,841 | $2,234 |
| 21 | Colorado | 4.4% | $58,091 | $4,841 | $2,234 |
| 22 | Iowa | 4.4% | $58,091 | $4,841 | $2,234 |
| 23 | North Carolina | 4.5% | $58,016 | $4,835 | $2,231 |
| 24 | Alabama | 4.6% | $57,941 | $4,828 | $2,228 |
| 25 | Utah | 4.7% | $57,903 | $4,825 | $2,227 |
| 26 | West Virginia | 4.7% | $57,903 | $4,825 | $2,227 |
| 27 | Mississippi | 4.7% | $57,866 | $4,822 | $2,226 |
| 28 | Maryland | 4.8% | $57,828 | $4,819 | $2,224 |
| 29 | Rhode Island | 4.8% | $57,828 | $4,819 | $2,224 |
| 30 | Missouri | 4.8% | $57,791 | $4,816 | $2,223 |
| 31 | Kansas | 4.9% | $57,716 | $4,810 | $2,220 |
| 32 | Illinois | 5.0% | $57,678 | $4,807 | $2,218 |
| 33 | Massachusetts | 5.0% | $57,641 | $4,803 | $2,217 |
| 34 | Delaware | 5.2% | $57,491 | $4,791 | $2,211 |
| 35 | Nebraska | 5.2% | $57,491 | $4,791 | $2,211 |
| 36 | New Jersey | 5.2% | $57,491 | $4,791 | $2,211 |
| 37 | South Carolina | 5.2% | $57,491 | $4,791 | $2,211 |
| 38 | Virginia | 5.3% | $57,453 | $4,788 | $2,210 |
| 39 | Wisconsin | 5.3% | $57,416 | $4,785 | $2,208 |
| 40 | Georgia | 5.5% | $57,273 | $4,773 | $2,203 |
| 41 | Connecticut | 5.5% | $57,266 | $4,772 | $2,203 |
| 42 | Vermont | 5.5% | $57,266 | $4,772 | $2,203 |
| 43 | California | 5.6% | $57,191 | $4,766 | $2,200 |
| 44 | Idaho | 5.8% | $57,041 | $4,753 | $2,194 |
| 45 | Montana | 5.8% | $57,041 | $4,753 | $2,194 |
| 46 | New York | 5.8% | $57,041 | $4,753 | $2,194 |
| 47 | Minnesota | 5.9% | $57,003 | $4,750 | $2,192 |
| 48 | Maine | 5.9% | $56,966 | $4,747 | $2,191 |
| 49 | District of Columbia | 6.2% | $56,741 | $4,728 | $2,182 |
| 50 | Hawaii | 6.6% | $56,441 | $4,703 | $2,171 |
| 51 | Oregon | 8.0% | $55,391 | $4,616 | $2,130 |
Difference between highest and lowest take-home: $500/month ($6,000/year) on a $75,000 salary.
State Tax Comparison Insights
The difference between the highest and lowest tax states can be substantial. On a $75,000 salary, a worker in Oregon (approximately 8% effective state rate) pays about $6,000 more in state taxes per year than a worker in Texas (0%). That is $500 per month less in take-home pay.
However, income tax is only one piece of the puzzle. States without income tax often make up the revenue through other means. Texas has property taxes averaging 1.6-1.8% of home value. Washington charges 6.5% state sales tax (plus local additions up to 10.25%). When comparing total tax burden, consider all taxes together.
For a complete picture of living costs across states, visit costoflivingbystate.com. For detailed state income tax brackets, see incometaxbystate.com.