Salary After Taxes by State
Compare take-home pay across all 50 states and Washington D.C. Enter any salary to see how state income taxes affect your paycheck. Updated for 2026.
Showing take-home for a single filer earning $75,000. Click headers to sort.
| # | State | State Tax Rate | Annual Take-Home | Monthly ↓ | Biweekly |
|---|---|---|---|---|---|
| 1 | AlaskaNo Tax | 0.0% | $61,593 | $5,133 | $2,369 |
| 2 | FloridaNo Tax | 0.0% | $61,593 | $5,133 | $2,369 |
| 3 | NevadaNo Tax | 0.0% | $61,593 | $5,133 | $2,369 |
| 4 | New HampshireNo Tax | 0.0% | $61,593 | $5,133 | $2,369 |
| 5 | South DakotaNo Tax | 0.0% | $61,593 | $5,133 | $2,369 |
| 6 | TennesseeNo Tax | 0.0% | $61,593 | $5,133 | $2,369 |
| 7 | TexasNo Tax | 0.0% | $61,593 | $5,133 | $2,369 |
| 8 | WyomingNo Tax | 0.0% | $61,593 | $5,133 | $2,369 |
| 9 | North Dakota | 0.3% | $61,389 | $5,116 | $2,361 |
| 10 | Ohio | 1.8% | $60,689 | $5,057 | $2,334 |
| 11 | WashingtonNo Tax | 0.0% | $60,552 | $5,046 | $2,329 |
| 12 | Arizona | 2.2% | $59,926 | $4,994 | $2,305 |
| 13 | Indiana | 2.9% | $59,855 | $4,988 | $2,302 |
| 14 | Pennsylvania | 3.1% | $59,784 | $4,982 | $2,299 |
| 15 | Louisiana | 2.5% | $59,718 | $4,976 | $2,297 |
| 16 | West Virginia | 3.7% | $59,588 | $4,966 | $2,292 |
| 17 | New Jersey | 3.5% | $59,515 | $4,960 | $2,289 |
| 18 | Iowa | 3.0% | $59,354 | $4,946 | $2,283 |
| 19 | New Mexico | 3.1% | $59,233 | $4,936 | $2,278 |
| 20 | North Carolina | 3.3% | $59,109 | $4,926 | $2,273 |
| 21 | Michigan | 4.3% | $59,089 | $4,924 | $2,273 |
| 22 | Kentucky | 3.3% | $59,085 | $4,924 | $2,273 |
| 23 | Missouri | 3.5% | $58,984 | $4,915 | $2,269 |
| 24 | Wisconsin | 3.5% | $58,961 | $4,913 | $2,268 |
| 25 | Utah | 4.5% | $58,942 | $4,912 | $2,267 |
| 26 | Nebraska | 3.6% | $58,884 | $4,907 | $2,265 |
| 27 | Arkansas | 3.7% | $58,851 | $4,904 | $2,264 |
| 28 | Vermont | 3.8% | $58,753 | $4,896 | $2,260 |
| 29 | Connecticut | 4.5% | $58,728 | $4,894 | $2,259 |
| 30 | Oklahoma | 3.8% | $58,718 | $4,893 | $2,258 |
| 31 | Montana | 3.8% | $58,716 | $4,893 | $2,258 |
| 32 | South Carolina | 3.8% | $58,715 | $4,893 | $2,258 |
| 33 | Mississippi | 3.9% | $58,685 | $4,890 | $2,257 |
| 34 | Illinois | 5.0% | $58,677 | $4,890 | $2,257 |
| 35 | Colorado | 3.5% | $58,671 | $4,889 | $2,257 |
| 36 | Idaho | 4.2% | $58,471 | $4,873 | $2,249 |
| 37 | Rhode Island | 3.2% | $58,375 | $4,865 | $2,245 |
| 38 | Georgia | 4.4% | $58,323 | $4,860 | $2,243 |
| 39 | Massachusetts | 5.0% | $58,303 | $4,859 | $2,242 |
| 40 | Maryland | 4.5% | $58,242 | $4,853 | $2,240 |
| 41 | District of Columbia | 4.6% | $58,164 | $4,847 | $2,237 |
| 42 | Virginia | 4.7% | $58,041 | $4,837 | $2,232 |
| 43 | Alabama | 4.7% | $58,033 | $4,836 | $2,232 |
| 44 | Delaware | 5.0% | $57,874 | $4,823 | $2,226 |
| 45 | New York | 4.6% | $57,816 | $4,818 | $2,224 |
| 46 | Kansas | 5.2% | $57,696 | $4,808 | $2,219 |
| 47 | Minnesota | 4.8% | $57,686 | $4,807 | $2,219 |
| 48 | California | 3.9% | $57,677 | $4,806 | $2,218 |
| 49 | Maine | 5.0% | $57,502 | $4,792 | $2,212 |
| 50 | Hawaii | 5.7% | $56,961 | $4,747 | $2,191 |
| 51 | Oregon | 8.0% | $55,154 | $4,596 | $2,121 |
Difference between highest and lowest take-home: $537/month ($6,439/year) on a $75,000 salary.
State Tax Comparison Insights
The difference between the highest and lowest tax states can be substantial. On a $75,000 salary, a worker in Oregon (approximately 8% effective state rate) pays about $6,000 more in state taxes per year than a worker in Texas (0%). That is $500 per month less in take-home pay.
However, income tax is only one piece of the puzzle. States without income tax often make up the revenue through other means. Texas has property taxes averaging 1.6-1.8% of home value. Washington charges 6.5% state sales tax (plus local additions up to 10.25%). When comparing total tax burden, consider all taxes together.
For a complete picture of living costs across states, visit costoflivingbystate.com. For detailed state income tax brackets, see incometaxbystate.com.